产品详情
0
订购代号
规格
型号 | LQG-Z-15 | LQG-Z-20A | LQG-Z-25 | LQG-Z-35 | LQG-Z-40S | LQG-Z-40DD | LQG-Z-50S | LQG-Z-62S | LQG-Z-76S | LQG-Y-89S |
LQG-Z-20 | LQG-Y-25 | LQG-Z-35 | LQA-Z-40S | LQG-Z-40DD | LQG-Y-50S | LQG-Y-62S | LQG-Y-76S | LQG-Y-89S | ||
LQA-Z-20J | LQG-Z-25DD | LQD-Z-40S | LQA-Z-50S | LQA-Z-62S | LQA-Z-76S | |||||
LQA-Z-20 | LQA-Z-25J | LQD-Z-50S | LQD-Z-62S | LQD-Z-76S | ||||||
LQD-Z-20 | LQA-Z-25 | LQD-Y-50 | LQD-Y-62S | |||||||
工作介质 | 经 40 微米过滤的空气 | |||||||||
使用压力 | 0.3~0.8MPa | |||||||||
工作温度 | -25~55℃ | |||||||||
相对湿度 | <85% | |||||||||
电压 | AC110V/AC220V/DC24V | |||||||||
膜片寿命 | 喷次 100 万次以上 | |||||||||
接管口径 | G1/2 | G3/4 | G1 | G1-1/2 | Φ50 | G2 | G2-1/2 | G3 | Φ89 |
外形尺寸
型号 | A | B | C | D | E |
LQG-Z-15 | 125 | 103 | - | Ø93 | G1/2 |
LQG-Z-20A | 186 | 145 | - | Ø90 | G3/4 |
LQG-Z-20 | 125 | 103 | - | Ø93 | |
LQA-Z-20J | 123 | 88 | 77 | - | |
LQA-Z-20 | 110 | 88 | 77 | - | |
LQD-Z-20 | 128 | 88 | Ø80 | - | G1 |
LQG-Z-25 | 124 | 104 | 82.5 | - | |
LQG-Y-25 | 141 | 94 | - | Ø92 | |
LQG-Z-25DD | 190 | 129 | 82.5 | - | |
LQA-Z-25J | 123 | 88 | 77 | - | |
LQA-Z-25 | 110 | 88 | 77 | - |
型号 | A | B | C | D | E |
LQD-Z-25 | 136 | 108 | Ø96 | - | - |
LQG-Z-35 | 142 | 121 | - | Ø112 | G1-1/2 |
LQG-Z-35 | 125 | 103 | - | Ø93 | |
LQG-Z-40S | 175 | 138 | - | Ø125 | |
LQA-Z-40S | 163 | 132 | Ø136 | - | |
LQD-Z-40S | 184 | 131 | Ø112 | - | |
LQG-Z-45DD | 236 | 179 | Ø126 | - | Ø50 |
LQG-Z-50S | 202 | 204 | - | Ø185 | G2 |
LQG-Y-50S | 178 | 200 | - | Ø159 | |
LQA-Z-50S | 206 | 165 | Ø165 | - | |
LQD-Z-50S | 206 | 180 | Ø160 | - |
型号 | A | B | C | D | E |
LQD-Z-50 | 188 | 178 | 202 | - | G2 |
LQG-Z-62S | 225 | 210 | - | Ø185 | G2-1/2 |
LQG-Y-62S | 197 | Ø227 | - | Ø185 | |
LQA-Z-62S | 206 | 167.5 | Ø165 | - | |
LQD-Z-62S | 226 | 204 | Ø188 | - | |
LQD-Y-62S | 196 | 209 | 237 | - | |
LQG-Z-76S | 238 | 230 | - | Ø200 | G3 |
LQG-Y-76S | 205 | Ø249 | - | Ø200 | |
LQA-Z-76S | 187 | 225 | 195 | - | |
LQD-Y-76S | 200 | 219 | 249 | - | |
LQG-Y-89S | 190 | Ø200 | - | Ø158 | Ø89 |
推荐产品
给我们留言
你在找什么?